MARKANDEYA DAM Data is Updated on: 13-06-2026 18:12
6
5
4
3
2
1

U/S Level (Mtr)
Spillway Status |
|
|---|---|
| Spillway Discharge Rate (Cusecs): | 0.00 |
| Spillway Discharge Rate (Cumecs): | 0.00 |
| Today's Quantum Released (McuM): | 0.00 |
| Cumulative Quantum Released (McuM): | 0.00 |
Inflow Status |
|
|---|---|
| Hourly Inflow Rate (Cusecs): | 0.00 |
| Daily Inflow Rate (Cusecs): | 0.00 |
| Cumulative Inflow (McuM): | 0.00 |
| Time to reach FRL (HH:mm): | 999:0 |
Reservoir Status |
|
|---|---|
| Gross Storage (McuM): | 104.66 |
| Current Gross Storage (McuM): | 32.33 |
| Current Gross Storage (TMC): | 1.14 |
| Live Storage (McuM): | 17.86 |
| % Live Storage (%): | 19.80 |
| ROS Level (Mtr): | 704.00 |
| FRL Level (Mtr): | 704.00 |
MRBC Head Regulator
Gate No
4
3
2
1

| U/S Level (Mtr): | 693.62 |
|---|---|
| D/S Level (Mtr): | 0.79 |
| Discharge Rate (Cusecs): | 0.00 |
| Discharge Rate (Cumecs): | 0.00 |
| Today's Quantum Released (McuM): | 0.00 |
| Cumulative Quantum Released (McuM): | 0.00 |
River Guage Location
| River Name | Level (Mtr) | Discharge (Cusecs) | Updated On |
|---|---|---|---|
| Kakati (U/S) | 720.38 | NA | 13-06-2026 17:45:00 |
| Ankalagi (Ballary Nala) | 0.96 | NA | 13-06-2026 17:45:00 |
| Paschapur (D/S) | 0.44 | NA | 13-06-2026 17:00:00 |